Routing
app_contact
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/contact
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_administration | /administration | Path does not match |
| 15 | app_bloc_index | /administration/bloc/ | Path does not match |
| 16 | app_bloc_new | /administration/bloc/new | Path does not match |
| 17 | app_bloc_show | /administration/bloc/{id} | Path does not match |
| 18 | app_bloc_edit | /administration/bloc/{id}/edit | Path does not match |
| 19 | app_bloc_delete | /administration/bloc/{id} | Path does not match |
| 20 | app_bloc_rh_index | /bloc/rh/ | Path does not match |
| 21 | app_bloc_rh_new | /bloc/rh/new | Path does not match |
| 22 | app_bloc_rh_show | /bloc/rh/{id} | Path does not match |
| 23 | app_bloc_rh_edit | /bloc/rh/{id}/edit | Path does not match |
| 24 | app_bloc_rh_delete | /bloc/rh/{id} | Path does not match |
| 25 | app_chiffres_index | /administration/chiffres/ | Path does not match |
| 26 | app_chiffres_new | /administration/chiffres/new | Path does not match |
| 27 | app_chiffres_show | /administration/chiffres/{id} | Path does not match |
| 28 | app_chiffres_edit | /administration/chiffres/{id}/edit | Path does not match |
| 29 | app_chiffres_delete | /administration/chiffres/{id} | Path does not match |
| 30 | app_client_index | /client/ | Path does not match |
| 31 | app_client_new | /client/new | Path does not match |
| 32 | app_client_show | /client/{id} | Path does not match |
| 33 | app_client_edit | /client/{id}/edit | Path does not match |
| 34 | app_client_delete | /client/{id} | Path does not match |
| 35 | app_contact_admin_index | /administration/contact/admin/ | Path does not match |
| 36 | app_contact_admin_new | /administration/contact/admin/new | Path does not match |
| 37 | app_contact_admin_show | /administration/contact/admin/{id} | Path does not match |
| 38 | app_contact_admin_edit | /administration/contact/admin/{id}/edit | Path does not match |
| 39 | app_contact_admin_delete | /administration/contact/admin/{id} | Path does not match |
| 40 | app_contact | /contact | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.